2018-12-15 17:30:57
client.sh monitor
Change monitor function of client.sh to update only when the amount changes and add datetime.
Adding block height would also come in handy.
So it shows:
31914 Sat Dec 15 09:09:14 CET 2018 Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
31887 Sat Dec 15 11:12:15 CET 2018 Total: 2283,551298 (0,000000 pending) (2283,551298 spendable)
Instead of:
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2273,365087 (0,000000 pending) (2273,365087 spendable)
Total: 2283,551298 (0,000000 pending) (2283,551298 spendable)
Total: 2283,551298 (0,000000 pending) (2283,551298 spendable)
Total: 2283,551298 (0,000000 pending) (2283,551298 spendable)
Total: 2283,551298 (0,000000 pending) (2283,551298 spendable)
Total: 2283,551298 (0,000000 pending) (2283,551298 spendable)
Total: 2283,551298 (0,000000 pending) (2283,551298 spendable)
Total: 2283,551298 (0,000000 pending) (2283,551298 spendable)
Total: 2283,551298 (0,000000 pending) (2283,551298 spendable)
Total: 2283,551298 (0,000000 pending) (2283,551298 spendable)
Total: 2283,551298 (0,000000 pending) (2283,551298 spendable)
Total: 2283,551298 (0,000000 pending) (2283,551298 spendable)
Total: 2283,551298 (0,000000 pending) (2283,551298 spendable)
Total: 2283,551298 (0,000000 pending) (2283,551298 spendable)
Total: 2283,551298 (0,000000 pending) (2283,551298 spendable)
Total: 2283,551298 (0,000000 pending) (2283,551298 spendable)
Total: 2283,551298 (0,000000 pending) (2283,551298 spendable)
Total: 2283,551298 (0,000000 pending) (2283,551298 spendable)
Total: 2283,551298 (0,000000 pending) (2283,551298 spendable)
GitHub
2018-12-15 22:48:17
I think I might have an long crawl problem. The regional links get you to the right section of the of the DHT ring, but from there it might just be a neighbor to neighbor crawl
Fireduck
2018-12-15 22:48:49
I think I might have to get clever with some sort of log2 distance reduction to make sure the sub regional link density is right
Fireduck
2018-12-15 22:49:35
tor has similar issues, look into papers on that
Rotonen
2018-12-15 22:51:00
yeah, I apparently like reinventing wheels
Fireduck
2018-12-15 22:51:26
I have my long range links, short range links and close neighbors
Fireduck
2018-12-15 22:51:48
I think I can blend long range and short range with some math and solve it pretty well
Fireduck
2018-12-15 22:52:31
that also sounds like the connectome problems they have in the human brain project
Rotonen
2018-12-15 22:52:40
that's all open access literature, so maybe look into that a bit as well
Rotonen
2018-12-15 22:53:17
i guess all sorts of graph theory shortcuts are a direction you need to head for anyway
Rotonen
2018-12-15 22:53:48
yeah, I need to resolve myself to not doing everything perfectly on the first pass, there is just too much to do
Fireduck
2018-12-15 22:54:01
but I need to avoid painting myself in a corner that makes the right solutions impossible later
Fireduck
2018-12-15 22:54:29
that's what SIPs are for :stuck_out_tongue:
Rotonen
2018-12-15 22:54:48
As long as I don't screw it up on some unfixable level
Fireduck
2018-12-15 22:55:07
But the DHT ring is working quite well currently
Fireduck
2018-12-15 22:55:15
https://www.youtube.com/watch?v=o3FAjAq4m5Y YouTube Video: Pink Panther - The Pink Phink (1964)
Rotonen